< Previous | Contents | Next >
RULES FOR THE CLASSIFICATION OF FIXED OFFSHORE STRUCTURES
CHAPTER | 1 | GENERAL | |
Section | 1 | General | |
CHAPTER | 1 | CLASSIFICATION AND SURVEYS | |
Section | 1 | General | |
Section | 2 | Classification | |
Section | 3 | Surveys | |
Section | 4 | Extension of Use and Reuse | |
CHAPTER | 3 | MATERIALS AND WELDING | |
Section | 1 | Materials | |
Section | 2 | Welding | |
CHAPTER | 4 | DESIGN OF STRUCTURES | |
Section | 1 | Definition and Design Documentation | |
Section | 2 | Environmental Condition | |
Section | 3 | Loads | |
Section | 4 | General Design Requirements | |
Section | 5 | Steel Structures | |
Section | 6 | Concrete Structure | |
Section | 7 | Foundation | |
Section | 8 | Installation | |
Section | 9 | Marine Operation | |
CHAPTER | 5 | MACHINERY INSTALLATIONS | |
Section | 1 | General | |
Section | 2 | Engines, Boilers and Pressure Vessels | |
Section | 3 | Auxiliaries and Piping Arrangement | |
CHAPTER | 5 | ELECTRICAL INSTALLATIONS, SAFETY | FEATURES AND FIRE PROTECTION |
Section | 1 | Electrical Installation | |
Section | 2 | Safety Features and Fire Protection |
40 Introduction to the Classification Technical Rules 2015
CONTENTS OF CLASSIFICATION TECHNICAL RULES