< Previous | Contents | Next >
Section | 1 | General | |
Section | 2 | Welding Materials | |
Section | 3-1 | Anti-corrosive Paints | |
Section | 3-2 | Non-slip Paints | |
Section | 4 | Acid Resisting Paints | |
Section | 5 | Loading Instruments | |
Section | 6 | High Holding Power Anchors and Super High Holding Power | Anchors |
Section | 7-1 | Emergency Towing Arrangements | |
Section | 7-2 | Equipment for mooring at SPM | |
Section | 8-1 | Diesel Engines 1 | |
Section | 8-2 | Diesel Engines 2(Mass Produced Diesel Engines) | |
Section | 9 | Crankcase Explosion Relief Valves | |
Section | 10 | Crankcase Oil Mist Detection Arrangements | |
Section | 11 | Exhaust Gas Turbochargers | |
Section | 12 | Hydraulic Motors and Hydraulic Pumps | |
Section | 13 | Air Compressors | |
Section | 14 | Safety Valves | |
Section | 15 | Machinery and Equipment for Ships | |
Section | 16 | Plastic Pipes | |
Section | 17 | Flexible Hose Assembly |
64 Introduction to the Classification Technical Rules 2015
CONTENTS OF CLASSIFICATION TECHNICAL RULES
Section 18
Section 19
Section 20
Section 21
Section 22
Section 23
Section 24
Section 25
Section 26
Section 27
Section 28
Section 29
Section 30
Section 31
Section 32
Section 33
Section 34
Mechanical Joints
Air Pipe Automatic Closing Devices Level Indicators
Electrical Equipment and Cables Cable Laying
Automatic and Remote Control Systems
Equipment related to Ventilation Systems in Oil Tankers Securing Devices
Fire Protection Materials
Materials for Refrigerated Chambers and Oil-impervious composition Materials of Reinforced Plastics
Water Level Detection and Alarm System Protective Coating Systems
LED lighting fitting
Corrosion Resistant Steels
Protective Coating Systems for Cargo Oil Tanks Fiber Reinforced Plastic Gratings