< Previous | Contents | Next >
General
Introduction to the Classification Technical Rules 2015 67
CONTENTS OF CLASSIFICATION TECHNICAL RULES
Section | 2 | Kinds and Due Range of Surveys |
Section | 3 | Scope of Surveys |
CHAPTER | 3 | MATERIALS |
Section | 1 | General |
Section | 2 | Metal Material and Welding |
Section | 3 | Wood |
Section | 4 | FRP Material and Moulding |
CHAPTER | 4 | STRUCTURES |
Section | 1 | General |
Section | 2 | Pressure Adjusting Factors |
Section | 3 | Design Pressure |
Section | 4 | Scantling of Plating |
Section | 5 | Requirements for Stiffening |
Section | 6 | Structural Arrangement |
CHAPTER | 5 | STABILITY AND BUOYANCY |
Section | 1 | General |
Section | 2 | Non-sailing Crafts of Hull Length Greater than or Equal to 6 m |
Section | 3 | Sailing Crafts of Hull Length Greater than or Equal to 6 m |
Section | 4 | Crafts of Gull Length Less than 6 m |
Section | 5 | Maximum Load Capacity |
CHAPTER | 6 | HULL EQUIPMENT |
Section | 1 | Proteciton against Falling Overboard and Reboarding |
Section | 2 | Windows, Portlights, Hatches, Deadlights and Doors |
Section | 3 | Watertight Cockpits and Quick-draining Cockpits |
Section | 4 | Rudders |
Section | 5 | Anchoring, Mooring and Towing - Strong Points |
CHAPTER | 7 | STEERING SYSTEM |
Section | 1 | General |
Section | 2 | Hydraulic Steering System |
Section | 3 | Field of Vision from Steering Position |
CHAPTER | 8 | MACHINERY INSTALLATIONS |
Section | 1 | Engine and Engine Spaces |
Section | 2 | Propulsion System |
Section | 3 | Starting System |
Section | 4 | Sea Water and Drainage Piping Systems |
Section | 5 | Discharge Prevention and Installations Facilitating the Delivery Ashore of Waste |
Section | 6 | Fuel System |
Section | 7 | Ventilation |
CHAPTER | 9 | ELECTRICAL EQUIPMENT |
Section | 1 | Direct Current System |
68 Introduction to the Classification Technical Rules 2015
Section Section | 2 Alternating Current System 3 Navigation Lights | |
CHAPTER | 10 LPG SYSTEM FOR DOMESTIC USE | |
Section | 1 General | |
Section | 2 Pressure Reduction System | |
Section | 3 Gas Supply Line System | |
Section | 4 Gas Appliances | |
Section | 5 Location and Installation of Gas Cylinders | |
Section | 6 Ventilation | |
Section | 7 Ducts and Flues for Air Intake and Combustion-product Discharge | |
Section | 8 Electrical Devices for Ignition Protection | |
Section | 9 Gas Installation System Tests | |
Section | 10 Owner's Manual | |
CHAPTER | 11 FIRE PROTECTION AND FIRE EXTINCTION | |
Section | 1 Fire Protection | |
Section | 2 Fire Fighting Equipment | |
Section | 3 Others | |
CHAPTER | 12 ESSENTIAL REQUIREMENTS FOR EXHAUST EMISSIONS FROM PROPULSION ENGINES | |
Section | 1 General | |
Section | 2 Essential Requirements | |
CHAPTER | 13 ESSENTIAL REQUIREMENTS FOR NOISE EMISSIONS | |
Section | 1 General | |
Section | 2 Essential Requirements | |
GUIDANCE FOR WIG SHIPS(WING-IN-GROUND EFFECT | SHIPS) | |
Chapter 1 | GENERAL | |
Chapter 2 | CLASSIFICATION AND SURVEYS | |
Chapter 3 | STRUCTURES | |
Chapter 4 | EQUIPMENT | |
Chapter 5 | STABILITY AND SUBDIVISION | |
Chapter 6 | MACHINERY | |
Chapter 7 | ELECTRICAL EQUIPMENT AND CONTROL SYSTEMS | |
Chapter 8 | FIRE PROTECTION | |
Chapter 9 | FIRE EXTINCTION |