< Previous | Contents | Next >
General Definitions Hull Structures
Hull Equipment Tank Arrangement
Machinery and Electrical Installations in Hazardous Areas Fire Protection and Fire Extinguishing Systems
CHAPTER | 1 | GUIDANCE FOR APPROVAL OF RISK-BASED GENERAL | SHIP | DESIGN |
Section | 1 | General | ||
Section | 2 | Definitions | ||
CHAPTER | 2 | STAKEHOLDERS AND QUALIFICATION | ||
Section | 1 | General | ||
Section | 2 | Design Team | ||
Section | 3 | Approval Team | ||
CHAPTER | 3 | APPROVAL PROCESS | ||
Section | 1 | Approval Process | ||
Section | 2 | Preliminary approval | ||
Section | 3 | Final Approval | ||
CHAPTER | 4 | SURVEY REQUIREMENTS | ||
Section | 1 | Survey Requirements | ||
CHAPTER | 5 | RISK EVALUATION CRITERIA | ||
Section | 1 | General | ||
Section | 2 | Types of Risk | ||
CHAPTER | 6 | DOCUMENTATION REQUIREMENTS | ||
Section | 1 | General | ||
Section | 2 | Documentation to be Prepared and Exchanged | ||
Section | 3 | Documentation Form |
Introduction to the Classification Technical Rules 2015 75
CONTENTS OF CLASSIFICATION TECHNICAL RULES