< Previous | Contents | Next >
Section 31 LED lighting fittings
3101. Application and general
LED lighting fittings installed in navigation bridge are to comply with the requirements of Pt 6, Ch 1, Sec 10 and KS C IEC 60092-306 as well as this guidance.
3102. Data to be submitted
The manufacturer wishing to obtain the type approval of LED lighting fittings is to submit the data required in Ch 3, Sec 3, 102. 3 to the Society.
3103. Type test
Type tests are to be carried out in accordance with Table 3.31.1 and supplementary tests may be required where deemed necessary by the Society. Type tests may be partly or wholly omitted, sub- ject to the approval by the Society, in cases where the manufacturer submits the test reports issued by an authorized test laboratory in accordance with the standard approved by the Society.
Table 3.31.1 Type test items
No. | Item | Test method | Remark | ||||||
1 | Visual inspection | No. 1 | Table 3.23.1 of Ch 3, Sec 23 | - | |||||
2 | Performance Test | No. 2 | - | ||||||
3 | Electrical power supply failure test | No. 3 | - | ||||||
4 | Electrical power supply variation test | No. 4 | - | ||||||
5 | Dry heat test | No. 6 | - | ||||||
6 | Damp heat test | No. 7 | - | ||||||
7 | Vibration test | No. 8 | - | ||||||
8 | Insulation resistance test | No. 10 | - | ||||||
9 | High voltage test | No. 11 | - | ||||||
10 | Cold test | No. 12 | - | ||||||
11 | EMC tests | No. 14 ~ 21 | - | ||||||
12 | Flame resistance test | No. 22 | - | ||||||
13 | Salt mist test | No. 13 | for deck | LED | lightings | installed | in | open | |
14 | Mechanical strength test | (KS C) IEC 60092-306 | - | ||||||
15 | Temperature rising test | (KS C) IEC 60092-306 | - | ||||||
16 | IP test | (KS C) IEC 60529 | Please refer to Pt 6, Ch 1, Table 6.1.6 regarding the required IP grade | ||||||
17 | Explosion-Proof test | (KS C) IEC 60079 Series | for LED lightings installed in hazard- ous areas |
Guidance for Approval of Manufacturing Process and Type Approval, Etc. 2015 211