< Previous | Contents | Next >
Section 1 General
101. Application
1. In application to Ch 3, Sec 101, 1 of the Rules, it shall be complied with the requirement of Pt 5, Ch 3, 203 and 204 of Rules for the Classification of Steel Ships.
(1) Intermediate shaft and thrust shaft
(A) The diameter of intermediate shaft and thrust shaft shall be not less than
mm
: according to Pt 5, Ch 3, 203 of Rules for the Classification of
Steel Ships.
(B) For ship restricted in coastal service, it may be reduced to 95 % of values calculated by (a) above.
(2) Propeller shaft and stern tube shaft water corrosion shall be not less than
mm
: according to Pt 5, Ch 3, 203 and 204 of Rules for the Classification
of Steel Ships
: specified minimum tensile strength (N mm ) of proposed material. For the
(B) For propeller shaft and stern tube shaft with corrosion-resistant materials or without effective
protection against seawater corrosion it shall be applied to Pt
for the Classification of Steel Ships.
5, Ch 3, 204 of Guidance
(C) For a ship of 25 m in length and belows, the following formula shall be complied with
mm
: according
to Pt 5, Ch 3, 204 of Rules for the Classification of Steel
: factor concerning material of shaft is to be complied with the requirement given in Table 5.3.1 of the Guidance
(D) For a ship restricted in coastal service, it may be reduced to 95 % of values calculated by
(A) or (B) above.
Table 5.3.1 Factor
Concerning Material of Shaft
Shaft material | Specified minimum yield strength (N mm ) | Specified minimum tensile strength (N mm ) |
| |||||||
Material | Chemical composition (%) | Application 1 | Application 2 (2) | Stern tube shaft | ||||||
Carbon steels or Manganese steels | Carbon | According Ch 1. | to | Pt | 2, | 200 | 400 | 126 | 114 | 114 |
Authentic-stainless steels (KS STS 316 series) | 175 | 470 | 91 | 81 | 81 | |||||
Martensitic-stainless | C : | 0.20 max | 675 | 850 | 88 | 80 | 80 | |||
Si : | 0.80 | |||||||||
steels | Mn : | 1.0 | ||||||||
(KS STS 431 series) | Ni : | 2.0-3.0 | ||||||||
Cr : | 15.0-18.0 | |||||||||
Duplex stainless steels | (3) | 470 | 660 | 63 | 57 | 57 | ||||
Manganese bronze copper | Cu : Pb : Mn : Fe : Zn : | 52-62 0.5 max 2.0 max 1.20 max remains | 245 | 510 | 92 | 84 | 84 | |||
Nikel - Aluminum bronze copper | Ni : | 4.0-6.0 | 390 | 740 | 85 | 77 | 77 | |||
Al : Fe : Nn : | 7.0-11.0 2.0-6.0 2.0 max | |||||||||
Cu : | remains | |||||||||
Nikel-copper alloy | Ni : Fe : Mn : C : Cu : | 63-68 3.0 max 2.0 max 0.30 max remains | 350 | 550 | 85 | 77 | 77 | |||
Nikel-copper alloy | Ni : | 63-70 | 690 | 960 | 71 | 64 | 64 | |||
Al : | 2.0-4.0 | |||||||||
Fe : Mn : | 2.0 max 1.5 max | |||||||||
C : | 1.25 max | |||||||||
Cu : | remains | |||||||||
(NOTES) (1) For application 1 and 2, it is to be referred to the requirement of Table 5.3.1 of the Guidance. (2) For stern tube sealing devices at the forward side, from the forward end to intermediate shaft coupling it may be reduced to the required diameter of the intermediate shaft. (3) For the composition and characteristics, it is to be complied with the requirement recognized by the Society. |