< Previous | Contents | Next >
Section 6 Wire Ropes
601. Application
Wire ropes are to comply with Pt
4, Ch 8. of Rules for the Classification of
Steel Ships.
Pt 4 Hull Equipment
Ch 3 Equipment Number and Equipment Pt 4, Ch 3
Table 4.3.2 Bower Anchors, Chain Cables and Ropes
Equip ment letter | Equipment number | Bower anchors | Stud link chain cable for bower
| Mooring line | |||||||||
Mass ( ) | Total Length (mm ) | Diameter | Breaking load (kN) | Num ber | Length (m ) | Breaking load (kN) | |||||||
Exce- eding | Not exce- eding | Num ber | HHP | SHHP | Grade 1 | Grade 2 | Grade 3 | ||||||
HS1 | 30 | 40 | 1 | 93 | 62 | 115 | 12.5 | 66 | 2 | 40 | 32 | ||
HS2 | 40 | 50 | 1 | 119 | 79 | 115 | 12.5 | 66 | 2 | 40 | 32 | ||
HS3 | 50 | 60 | 1 | 146 | 97 | 130 | 14 | 12.5 | 82 | 3 | 40 | 34 | |
HS4 | 60 | 70 | 1 | 171 | 114 | 130 | 14 | 12.5 | 82 | 3 | 40 | 34 | |
HS5 | 70 | 80 | 1 | 198 | 138 | 130 | 16 | 14 | 107 | 3 | 50 | 37 | |
HS6 | 80 | 90 | 1 | 224 | 149 | 130 | 16 | 14 | 107 | 3 | 50 | 37 | |
HS7 | 90 | 100 | 1 | 251 | 167 | 150 | 17.5 | 16 | 127 | 3 | 55 | 39 | |
HS8 | 100 | 110 | 1 | 276 | 184 | 150 | 17.5 | 16 | 127 | 3 | 55 | 39 | |
HS9 | 110 | 120 | 1 | 303 | 202 | 150 | 19 | 17.5 | 150 | 3 | 55 | 44 | |
HS10 | 120 | 130 | 1 | 329 | 219 | 150 | 19 | 17.5 | 150 | 3 | 55 | 44 | |
HS11 | 130 | 140 | 1 | 356 | 237 | 165 | 20.5 | 17.5 | 175 | 3 | 60 | 49 | |
HS12 | 140 | 150 | 1 | 383 | 255 | 165 | 20.5 | 17.5 | 175 | 3 | 60 | 49 | |
HS13 | 150 | 160 | 1 | 408 | 272 | 165 | 22 | 19 | 200 | 3 | 60 | 54 | |
HS14 | 160 | 175 | 1 | 441 | 294 | 165 | 22 | 19 | 200 | 3 | 60 | 54 | |
HS15 | 175 | 190 | 1 | 480 | 320 | 180 | 24.5 | 20.5 | 237 | 3 | 60 | 59 | |
HS16 | 190 | 205 | 1 | 521 | 347 | 180 | 24.5 | 20.5 | 237 | 3 | 60 | 59 | |
HS17 | 205 | 220 | 1 | 560 | 373 | 180 | 26 | 22 | 20.5 | 278 | 4 | 60 | 64 |
HS18 | 220 | 240 | 1 | 606 | 404 | 180 | 26 | 22 | 20.5 | 278 | 4 | 60 | 64 |
HS19 | 240 | 260 | 1 | 659 | 439 | 200 | 28 | 24 | 22 | 321 | 4 | 60 | 69 |
HS20 | 260 | 280 | 1 | 711 | 474 | 200 | 28 | 24 | 22 | 321 | 4 | 60 | 69 |
HS21 | 280 | 300 | 1 | 764 | 509 | 215 | 30 | 26 | 24 | 368 | 4 | 70 | 74 |
HS22 | 300 | 320 | 1 | 816 | 544 | 215 | 30 | 26 | 24 | 368 | 4 | 70 | 74 |
HS23 | 320 | 340 | 1 | 869 | 579 | 215 | 32 | 28 | 24 | 417 | 4 | 70 | 78 |
HS24 | 340 | 360 | 1 | 926 | 617 | 215 | 32 | 28 | 24 | 417 | 4 | 70 | 78 |
HS25 | 360 | 380 | 1 | 974 | 649 | 230 | 34 | 30 | 26 | 468 | 4 | 70 | 88 |
HS26 | 380 | 400 | 1 | 1028 | 685 | 230 | 34 | 30 | 26 | 468 | 4 | 70 | 88 |
HS27 | 400 | 425 | 1 | 1086 | 724 | 230 | 36 | 32 | 28 | 523 | 4 | 70 | 98 |
HS28 | 425 | 450 | 1 | 1152 | 768 | 230 | 36 | 32 | 28 | 523 | 4 | 70 | 98 |
HS29 | 450 | 475 | 1 | 1226 | 817 | 230 | 36 | 32 | 28 | 523 | 4 | 70 | 108 |
HS30 | 475 | 500 | 1 | 1284 | 856 | 230 | 38 | 34 | 30 | 581 | 4 | 70 | 108 |
To be continued next page. |
Table 4.3.2 Bower Anchors, Chain Cables and Ropes (continued)
Equip ment letter | Equipment number | Bower anchors | Stud link chain cable for bower
| Mooring line | |||||||||
Mass ( ) | Total Length (mm ) | Diameter | Breaking load (kN) | Num ber | Length (m ) | Breaking load (kN) | |||||||
Exce- eding | Not exce- eding | Num ber | HHP | SHHP | Grade 1 | Grade 2 | Grade 3 | ||||||
HS31 | 500 | 550 | 1 | 1403 | 935 | 248 | 40 | 34 | 30 | 640 | 4 | 80 | 123 |
HS32 | 550 | 600 | 1 | 1535 | 1024 | 264 | 42 | 36 | 32 | 703 | 4 | 80 | 132 |
HS33 | 600 | 660 | 1 | 1694 | 1129 | 264 | 44 | 38 | 34 | 769 | 4 | 80 | 147 |
HS34 | 660 | 720 | 1 | 1853 | 1235 | 264 | 46 | 40 | 36 | 837 | 4 | 80 | 157 |
HS35 | 720 | 780 | 1 | 2012 | 1341 | 281 | 48 | 42 | 36 | 908 | 4 | 85 | 172 |
HS36 | 780 | 840 | 1 | 2171 | 1447 | 281 | 50 | 44 | 38 | 981 | 4 | 85 | 186 |
HS37 | 840 | 910 | 1 | 2329 | 1553 | 281 | 52 | 46 | 40 | 1060 | 4 | 85 | 201 |
HS38 | 910 | 980 | 1 | 2515 | 1676 | 297 | 54 | 48 | 42 | 1140 | 4 | 85 | 216 |
HS39 | 980 | 1060 | 1 | 2700 | 1800 | 297 | 56 | 50 | 44 | 1220 | 4 | 90 | 230 |
HS40 | 1060 | 1140 | 1 | 2912 | 1941 | 297 | 58 | 50 | 46 | 1290 | 4 | 90 | 250 |
HS41 | 1140 | 1220 | 1 | 3124 | 2082 | 314 | 60 | 52 | 46 | 1380 | 4 | 90 | 270 |
HS42 | 1220 | 1300 | 1 | 3335 | 2224 | 314 | 62 | 54 | 48 | 1470 | 4 | 90 | 284 |
HS43 | 1300 | 1390 | 1 | 3574 | 2382 | 314 | 64 | 56 | 50 | 1560 | 4 | 90 | 309 |
HS44 | 1390 | 1480 | 1 | 3812 | 2541 | 330 | 66 | 58 | 50 | 1660 | 5 | 90 | 324 |
HS45 | 1480 | 1570 | 1 | 4050 | 2700 | 330 | 68 | 60 | 52 | 1750 | 5 | 95 | 324 |
HS46 | 1570 | 1670 | 1 | 4315 | 2876 | 330 | 70 | 62 | 54 | 1840 | 5 | 95 | 333 |
HS47 | 1670 | 1790 | 1 | 4632 | 3088 | 347 | 73 | 64 | 56 | 1990 | 5 | 95 | 353 |
HS48 | 1790 | 1930 | 1 | 4950 | 3300 | 347 | 76 | 66 | 58 | 2150 | 5 | 95 | 378 |
NOTE : (1) Chain cable may be substituted by wire or synthetic fibre rope, according to 501. |