< Previous | Contents | Next >
GUIDANCE FOR SHIPS FOR NAVIGATION IN
ICE
CHAPTER | 1 | STRENGTHENING FOR NAVIGATION IN ICE |
Section | 1 | General |
Section | 2 | Ice strengthening |
Section | 3 | Engine Output |
Section | 4 | Hull Structural Design |
Section | 5 | Rudder and Steering Arrangements |
Section | 6 | Propulsion Machinery |
Section | 7 | Miscellaneous Machinery Requirements |
CHAPTER | 2 | SHIPS FOR NAVIGATION IN POLAR WATERS |
Section | 1 | Polar Class Descriptions and Application |
Section | 2 | Structural Requirements for Polar Class Ships |
Section | 3 | Machinery Requirements for Polar Class Ships |
CHAPTER | 3 | SHIPS FOR ICE BREAKING CAPABILITY FOR NAVIGATION IN POLAR WATERS |
Section | 1 | General |
Section | 2 | Strengthening of Arc class ships and Icebreakers |
Section | 3 | Rudder |
Section | 4 | Machinery Installations |
Section | 5 | Subdivision and Stability |
CHAPTER | 4 | WINTERIZATION |
Section | 1 | General |
Section | 2 | Hull Construction |
Section | 3 | Equipment and Systems |
Section | 4 | Stability due to Ice Accretion |
Section | 5 | Design Appraisal, Installation, Testing and Survey |
Introduction to the Classification Technical Rules 2015 73
CONTENTS OF CLASSIFICATION TECHNICAL RULES
CHAPTER | 1 | GUIDANCE FOR OSV GENERAL |
Section | 1 | General |
Section | 2 | Definitions |
CHAPTER | 2 | CLASSIFICATION AND SURVEYS |
Section | 1 | General |
Section | 2 | Classification |
Section | 3 | Surveys |
CHAPTER | 3 | STRUCTURES AND EQUIPMENT |
Section | 1 | Stability |
Section | 2 | Hull Structures |
Section | 3 | Hull Equipment |
Section | 4 | Machinery |
Section | 5 | Electrical Installations |
Section | 6 | Fire Protection and Fire Extinguishing Systems |
CHAPTER | 4 | OFFSHORE SUPPLY VESSELS |
Section | 1 | General |
Section | 2 | Hull Structures |
Section | 3 | Cargo Piping Systems |
Section | 4 | Machinery |
CHAPTER | 5 | ANCHOR HANDLING AND TOWING VESSELS |
Section | 1 | General |
Section | 2 | Stability |
Section | 3 | Hull Structures |
Section | 4 | Hull Equipment |
Section | 5 | Anchor Handling/Towing Winch and Accessories |
Section | 6 | Machinery |
Section | 7 | Fire Protection and Fire Extinguishing Systems |
CHAPTER | 6 | HEAVY LIFT VESSELS |
Section | 1 | General |
Section | 2 | Stability |
Section | 3 | Hull Structures |
Section | 4 | Hull Equipment |
Section | 5 | Machinery |
Section | 6 | Positioning System |
CHAPTER | 7 | WIND TURBINE INSTALLATION VESSELS |
Section | 1 | General |
Section | 2 | Stability |
Section | 3 | Hull Structures |
Section | 4 | Hull Equipment |
Section | 5 | Machinery |
74 Introduction to the Classification Technical Rules 2015
Section 6 Positioning System
CONTENTS OF CLASSIFICATION TECHNICAL RULES