< Previous | Contents | Next >
Section 2 Equipment Number
201. Equipment number
Equipment number is the value obtained from the following formula :
Ī
Ă Ņ ∆ ÜĮ Ñ ĪǾLÆᾜ Ñ LǾÌ A
where :
△ Full load displacement (t)
ᾜ and A = Values specified in the following (1), (2) and (3)
(1) ᾜ is the value obtained from the following formula : ᾜ Ņ ᾚ Ñ ᾜ′
(m)
where :
ᾚ = Vertical distance, at the midship, from the load line to the top side (m)
of freeboard deck beam at
ᾜ′ = Height from the freeboard deck to the top of uppermost superstructures or deckhouses hav- ing a breadth greater than ÆÕĨ (m). In the calculation of ᾜ′ , sheer and trim may be
ignored. Where a deckhouse having a breadth greater than ÆÕĨ is located above a deck- house with a breadth of ÆÕĨ or less, the narrow deckhouse may be ignored.
2
(2) A is the value obtained from the following formula : A Ņ ᾚÃ Ñ Țᾜ″ᾨ (m ) where:
ᾚ = Value specified in (1)
Țᾜ″ᾨ = Summing up of the products
of the height
ᾜ″ (m) and, length ᾨ (m) of superstructures,
deckhouses or trunks which are located above the freeboard deck within the length of
barge and also have a breadth greater than ÆÕĨ and a height greater than 1.5 m.
(3) In the application of (1) and (2), screens and bulwarks more than 1.5 m in height are to be regarded as parts of superstructures or deckhouses.
202. Mass of anchors
1. Provided that the collective mass of two anchors is not less than that obtained by multiplying the unit mass in Table 19.1 by two, the mass of one of the two may be reduced to 93 % of the mass given in the Table.
2. Where stocked anchors are used, the mass, excluding the stock, is not be less than 0.8 times table mass for ordinary stockless bower anchors.
the
3. Where high holding power anchors are used, the mass of each anchor may be 0.75 times the tab1e mass for ordinary stockless bower anchors.
4. Where super high holding power anchors are used, the mass of each anchor may be 0.5 times the mass required for the ordinary stockless anchor. However, super high holding power anchor mass is not to exceed 1,500 kg.
Table 19.1 Bower anchors, chain cables and ropes
Equi
Equipment
Stockless bower anchors
Stud link chain cables for bower anchors
Tow line Mooring line
pmen t letter
Exce
Not exce
Nu Weig mb ht per
Total lengt
Diameter (mm)
Breaking load
Len | Nu | th of | ||||
gth (m) | (kg) | (kN) | mb er | each line | (kg) | (kN) |
(m) |
Leng
Breaking load
eding
eding
ancho
er r (kg)
h
(m)
Gra
de 1
Gra
de 2
Gra
de 3
A 1 | 50 | 70 | 2 | 180 | 220 | 14 | 12.5 | 180 | 10000 | 98 | 3 | 80 | 3500 | 34 |
A 2 | 70 | 90 | 2 | 240 | 220 | 16 | 14 | 180 | 10000 | 98 | 3 | 100 | 3750 | 37 |
A 3 | 90 | 110 | 2 | 300 | 247.5 | 17.5 | 16 | 180 | 10000 | 98 | 3 | 110 | 4000 | 39 |
A 4 | 110 | 130 | 2 | 360 | 247.5 | 19 | 17.5 | 180 | 10000 | 98 | 3 | 110 | 4500 | 44 |
A 5 | 130 | 150 | 2 | 420 | 275 | 20.5 | 17.5 | 180 | 10000 | 98 | 3 | 120 | 5000 | 49 |
B 1 | 150 | 175 | 2 | 480 | 275 | 22 | 19 | 180 | 10000 | 98 | 3 | 120 | 5500 | 54 | |
B 2 | 175 | 205 | 2 | 570 | 302.5 | 24 | 20 | 180 | 11400 | 112 | 3 | 120 | 6000 | 59 | |
B 3 | 205 | 240 | 2 | 660 | 302.5 | 26 | 22 | 20.5 | 180 | 13200 | 129 | 4 | 120 | 6500 | 64 |
B 4 | 240 | 280 | 2 | 780 | 330 | 28 | 24 | 22 | 180 | 15300 | 150 | 4 | 120 | 7000 | 69 |
B 5 | 280 | 320 | 2 | 900 | 357.5 | 30 | 26 | 24 | 180 | 17700 | 174 | 4 | 120 | 7500 | 74 |
C1 | 320 | 360 | 2 | 1020 | 357.5 | 32 | 28 | 24 | 180 | 21100 | 207 | 4 | 140 | 8000 | 78 |
C2 | 360 | 400 | 2 | 1140 | 385 | 34 | 30 | 26 | 180 | 22800 | 224 | 4 | 140 | 9000 | 88 |
C3 | 400 | 450 | 2 | 1290 | 385 | 36 | 32 | 28 | 180 | 25500 | 250 | 4 | 140 | 10000 | 98 |
C4 | 450 | 500 | 2 | 1440 | 412.5 | 38 | 34 | 30 | 180 | 28200 | 277 | 4 | 140 | 11000 | 108 |
C5 | 500 | 550 | 2 | 1590 | 412.5 | 40 | 34 | 30 | 190 | 31200 | 306 | 4 | 160 | 12500 | 123 |
D1 | 550 | 600 | 2 | 1740 | 440 | 42 | 36 | 32 | 190 | 34500 | 338 | 4 | 160 | 13500 | 132 |
D2 | 600 | 660 | 2 | 1920 | 440 | 44 | 38 | 34 | 190 | 38700 | 371 | 4 | 160 | 15000 | 147 |
D3 | 660 | 720 | 2 | 2100 | 440 | 46 | 40 | 36 | 190 | 41400 | 406 | 4 | 160 | 16000 | 157 |
D4 | 720 | 780 | 2 | 2280 | 467.5 | 48 | 42 | 36 | 190 | 45000 | 441 | 4 | 170 | 17500 | 172 |
D5 | 780 | 840 | 2 | 2460 | 467.5 | 50 | 44 | 38 | 190 | 48900 | 480 | 4 | 170 | 19000 | 186 |
E 1 | 840 | 910 | 2 | 2640 | 467.5 | 52 | 46 | 40 | 190 | 52800 | 518 | 4 | 170 | 20500 | 201 |
E 2 | 910 | 980 | 2 | 2850 | 495 | 54 | 48 | 42 | 190 | 57000 | 559 | 4 | 170 | 22000 | 216 |
E 3 | 980 | 1060 | 2 | 3060 | 495 | 56 | 50 | 44 | 200 | 61500 | 603 | 4 | 180 | 23500 | 230 |
E 4 | 1060 | 1140 | 2 | 3300 | 495 | 58 | 50 | 46 | 200 | 66000 | 647 | 4 | 180 | 25500 | 250 |
E 5 | 1140 | 1220 | 2 | 3540 | 522.5 | 60 | 52 | 46 | 200 | 70600 | 691 | 4 | 180 | 27500 | 270 |
F 1 | 1220 | 1300 | 2 | 3780 | 522.5 | 62 | 54 | 48 | 200 | 75300 | 738 | 4 | 180 | 29000 | 284 |
F 2 | 1300 | 1390 | 2 | 4050 | 522.5 | 64 | 56 | 50 | 200 | 80100 | 786 | 4 | 180 | 31500 | 309 |
F 3 | 1390 | 1480 | 2 | 4320 | 550 | 66 | 58 | 50 | 200 | 85200 | 836 | 4 | 180 | 33000 | 324 |
F 4 | 1480 | 1570 | 2 | 4590 | 550 | 68 | 60 | 52 | 200 | 90600 | 888 | 5 | 190 | 33000 | 324 |
F 5 | 1570 | 1670 | 2 | 4890 | 550 | 70 | 62 | 54 | 200 | 96000 | 941 | 5 | 190 | 34000 | 333 |
G1 | 1670 | 1790 | 2 | 5250 | 577.5 | 73 | 64 | 56 | 220 | 104400 | 1023 | 5 | 190 | 36000 | 353 |
G2 | 1790 | 1930 | 2 | 5610 | 577.5 | 76 | 66 | 58 | 220 | 113100 | 1109 | 5 | 190 | 38500 | 377 |
G3 | 1930 | 2080 | 2 | 6000 | 577.5 | 78 | 68 | 60 | 220 | 119100 | 1168 | 5 | 190 | 41000 | 402 |
G4 | 2080 | 2230 | 2 | 6450 | 605 | 81 | 70 | 62 | 240 | 128400 | 1259 | 5 | 200 | 43000 | 422 |
G5 | 2230 | 2380 | 2 | 6900 | 605 | 84 | 73 | 64 | 240 | 138300 | 1356 | 5 | 200 | 46000 | 451 |
H1 | 2380 | 2530 | 2 | 7350 | 605 | 87 | 76 | 66 | 240 | 148200 | 1453 | 5 | 200 | 49000 | 451 |
H2 | 2530 | 2700 | 2 | 7800 | 632.5 | 90 | 78 | 68 | 260 | 150000 | 1471 | 6 | 200 | 49000 | 451 |
H3 | 2700 | 2870 | 2 | 8300 | 632.5 | 92 | 81 | 70 | 260 | 150000 | 1471 | 6 | 200 | 50000 | 490 |
H4 | 2870 | 3040 | 2 | 8700 | 632.5 | 95 | 84 | 73 | 260 | 150000 | 1471 | 6 | 200 | 51000 | 500 |
H5 | 3040 | 3210 | 2 | 9300 | 660 | 97 | 84 | 76 | 280 | 150000 | 1471 | 6 | 200 | 53000 | 520 |
Rules for the Classification of Steel Barges 2015 71
Table 19.1 Bower anchors, chain cables and ropes
NOTE:
1. Where steel wire ropes are used, the following wire ropes corresponding to the marks shown in the Table,
●(6×12), ⊕(6×24), ◎(6×37), are to be provided.
2. Length of chain cables may be that including shackles for connection
3. For barges having equipment number of 205. and below, wire rope may be used instead of cable.
72 Rules for the Classification of Steel Barges 2015